Science Castle Philippines 2025: Introducing the Next Generation of Innovators
Leave a Nest is excited to announce the launch of Science Castle Philippines (SCPH) in 2025, offering young students a unique platform to showcase their innovative research. This interdisciplinary exhibition will feature oral and poster presentations, interactive workshops, and opportunities to enhance scientific skills.
Participants will connect with industry leaders, academics, and partner organizations, fostering collaboration and learning. By engaging in this event, students will deepen their knowledge and gain the tools to address local community challenges.
Additionally, dedicated sessions for educators will explore effective teaching strategies and student engagement through panel discussion, strengthen science education across the Philippines.
We are thrilled to unveil the distinguished list of oral and poster presenters for the inaugural Science Castle Philippines, set to take place at Ateneo de Manila University this January 18, 2025.
List of Presenters
Oral Presenters List
O-01N | Central Mindanao University | THE ABUNDANCE AND SPECIES DIVERSITY OF FIREFLIES (Coleoptera: Lampyridae) IN CEDAR, IMPASUG-ONG, BUKIDNON |
O-02E | Bansud National High School – Regional Science High School for MIMAROPA | Development and Characterization of a Silk Fibroin-Chitosan-Agar-Polyvinyl Alcohol (SCAP) Composite Hydrogel for Arterial Scaffold Applications and Its Mechanical Properties and Biocompatibility |
O-03S | Liceo Del Verbo Divino, Inc. | Evaluating the Effectiveness of Sacrificial Zinc Anode for Corrosion Protection of Steel Matting for fencing in Saline Solution |
O-04T | Cayetano Arellano High School | Use of Beta-Carotene Dye of Carrot (Daucus carota) Peel Extract in DREAM (Dye Reduction-Based Electron Transfer Activity Monitoring) Assay |
O-05T | Mariveles National High School- Cabcaben | Sustainable Fabric Care: The Impact of Pandanus amaryllifolius (Pandan) Leaves as a Fabric Conditioner for Repelling Blattodea (Cockroach) |
Poster Presenter List
P-01N | Mariveles National Highschool – Poblacion | Screening for the Antibacterial Activity of Anthocyanin Extracts of Malabar Spinach (Basella Alba) Stem Cortex against Escherichia coli and Salmonella enterica |
P-02N | Samal National High School-SHS | Oysterizer: A Sustainable Solution For Soil pH Management and Crop Productivity |
P-03N | Trece Martires City National High School | Molluscicidal Activity of Akapulko (Cassia alata) Ethanolic Leaves Extract Against Golden Apple Snails (Pomacea canaliculata) |
P-04N | UP High School in Iloilo | In silico Screening of Selected Aratiles (Muntingia calabura L.) Flavonoids as Potential Anti-angiogenic Agents |
P-05N | Valencia National High School | Molecular Identification, Characterization, and Antimicrobial Property of Salawao Cave-Derived Actinomycetes Based on 16S rRNA Gene Sequencing |
P-06E | Bansud National High School-Regional Science High School for MIMAROPA | Pellicleanse: Nano TiO₂-Loaded Bacterial Cellulose Pellicle for Heavy Metal and Oil Contaminated Water Filtration |
P-07E | Bansud National High School – Regional Science High School for MIMAROPA | Optimization of Mechanical Properties and Water Permeability of Super Absorbent Polymer (SAP) – loaded Pervious Concrete using Calcium Alginate (CaAlg) |
P-08E | Bonifacio Camacho National High School Senior High School | Hybrid CloudFisher and Rainwater Harvesting Technology for Sustainable Water Resources in the Tropical Highlands of Abucay, Bataan |
P-09E | EASTERN VISAYAS REGIONAL SCIENCE HIGH SCHOOL | Analyzing the Structural Integrity of Polyethylene to Determine Load-Bearing Capacity |
P-10E | Trece Martires City National High School | POTEnCY: A Pinwheel Omnidirectional Turbine for Energy Conversion and Yielding |
P-11S | APEC Schools Pateros | Impacts of Carbon Monoxide on the Respiratory Health of SHS students at APEC SCHOOLS PATEROS |
P-12S | Bansud National High School – Regional Science High School for MIMAROPA | Antiurolithiatic Potential of Ardisia elliptica Using Synthesized Aggregated Kidney Stones Tested via Nucleation Assay-In-vitro and In-Silico Molecular Docking of Its Alpha-amyrin for Autosomal Dominant Polycystic Kidney Disease |
P-13S | IR Academy | Impact of Screen Time on Teenagers' Mental Health |
P-14S | Mariveles National High School – Poblacion | Extraction and Characterization of Tannins from Guava Stem (Psidium guajava) for Potential Effective and Sustainable Solutions in Rust Removal |
P-15S | SMA Cita Hati Christian School | Utilization of Pseudomonas aeruginosa Bacterial Cell Immobilization for Bioremediation of Detergent-Polluted River Water in the Keputih Area of Surabaya to Reduce Phosphate Levels. |
P-16T | Bansud National High School – Regional Science High School for MIMAROPA | HirayaSensé: An Assistive Learning Companion for Deaf and Visually-Impaired Children |
P-17T | Bongabon National High School | Green Synthesis of Gold Nanoparticles (AuNPs) from E-waste using Parol-parolan (Cardiospermum halicacabum L.) Crude Ethanolic Extract and Its Pharmacological Review |
P-18T | Cavite National High School | ManateeBot: The Gentle Giant by the Bay |
P-19T | Mariveles National High School – Cabcaben | Utilizing Cucurbita maxima L. (Kalabasa) as a Protein-Based Bioffilm |
P-20T | Morong National High School – Senior High School | ArchiPonic System: Blade Design Modification in Archimedes Turbine to Enhance Hydroponics Nutrient Distribution |
P-21T | Naguilian National High School – Division of La Union | The Health-O-Matic: PET Repurposing as Filament and Thread Innovation |
P-22T | Negros Occidental National Science High School | EchoiTage: Innovative Translanguaging Technology |
P-23T | Quirino High School | BanaNut Fibers as Packaging Materials: A Feasibility Study of Using Banana Fibers and Coconut Husks as Alternative Food Packaging Materials |
P-24T | Samar National School | LPG-LDS: Liquified Petroleum Gas Leak Detection System |
P-25T | Shibaura Institute of Technology Senior High School | Solution to the problem of congestion at crosswalks due to the flow of people during events |
P-26T | The Mabini Academy of Lipa, Batangas | DISOL: Development of an Arduino-based Dual-Axis Solar Tracker Rooted Photovoltaic Panels with Phase Change Material (PCM) Coolant from BW/RBO (1:5) Mixture to Enhance Energy Conversion |
P-27T | Top Link Global College | Cardava Banana: Exploring its Feasibility of Becoming a Powdered Coffee |
P-28T | Valenzuela City School of Mathematics and Science | Development of a Reinforcement Learning (RL) Algorithm for Personalized Control Strategy in a Robotic Knee Exoskeleton |
SCIENCE CASTLE PHILIPPINES 2025
Date: January 18, 2025
Time: 9:00AM – 6:00PM (registration starts at 8:00AM)
Venue: Ateneo de Manila University
PROGRAM TIMELINE
Time | Place | |||
Start Time | End Time | Main Hall
(Rizal Mini Theater) |
Poster Hall
(Colayco Pavilion) |
Activity Rooms
(Kotska Hall) |
8:00 | 9:00 | Registration | ||
9:00 | 9:10 | Opening Remarks | ||
9:10 | 9:20 | Keynote | ||
9:20 | 9:30 | Workshop/Program Orientation | ||
9:30 | 11:00 | Oral Presentation 1: Ki Ni Naru | ||
11:00 | 12:00 | LUNCH | ||
12:00 | 13:00 | Oral Presentation 2: Science Castle | ||
13:00 | 14:00 | Splash Presentation: Science Castle | ||
14:00 | 15:30 | Poster Core Time
|
||
15:30 | 16:00 | Keynote (Teachers) | Partner Sessions
(3 Cycles) [Students] |
|
16:00 | 17:00 | Panel Discussion (Teachers) | ||
17:00 | 18:00 | Awarding and Closing Ceremony |
For more information regarding the program, you can check out the Science Castle Philippines Website at https://s-castle.com/en/schedule/scph2025/ or contact us via email at [email protected] (ATTN: Edriel). You can also connect with us through our contact form, Facebook (Leave a Nest Group), or LinkedIn (Leave a Nest Philippines).