Science Castle Asia 2024: Announcing the 13 Teams Chosen for Oral Presentations
Out of all 192 teams selected to join this year's conference, we are thrilled to announce that 13 outstanding teams have been chosen for the Oral Presentation at ๐ฆ๐ฐ๐ถ๐ฒ๐ป๐ฐ๐ฒ ๐๐ฎ๐๐๐น๐ฒ ๐ถ๐ป ๐๐๐ถ๐ฎ ๐ฎ๐ฌ๐ฎ๐ฐ!
In addition to presenting their posters, each of these teams will have the opportunity to showcase their research on the main stage, with a presentation slot of 10 minutes, comprising a 7-minute presentation followed by a 3-minute Q&A session.
Here are the selected teams:
No | Schoolย | Countryย | Research Title |
1 | ๐๐ถ๐ฐ๐ต๐ถ ๐ฃ๐ฟ๐ฒ๐ณ๐ฒ๐ฐ๐๐๐ฟ๐ฎ๐น ๐๐ถ๐๐ต๐๐ธ๐ฎ๐ป ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น | ๐๐ฎ๐ฝ๐ฎ๐ป | Hiding Behaviour of Japanese Eels from a Habitat Perspective |
2 | B๐ฎ๐ป๐๐๐ฑ ๐ก๐ฎ๐๐ถ๐ผ๐ป๐ฎ๐น ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น-๐ฅ๐ฒ๐ด๐ถ๐ผ๐ป๐ฎ๐น ๐ฆ๐ฐ๐ถ๐ฒ๐ป๐ฐ๐ฒ ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น ๐ณ๐ผ๐ฟ ๐ ๐๐ ๐๐ฅ๐ข๐ฃ๐ | ๐ง๐ต๐ฒ ๐ฃ๐ต๐ถ๐น๐ถ๐ฝ๐ฝ๐ถ๐ป๐ฒ | Novel Biocomposite Scaffold Mimicking Cancellous Bone from Philippine Telescopium telescopium (Bagongon), Hydroxyapatite (HAp), Azolla pinnata (Azolla) Carboxymethylcellulose (CMC), and Polyvinyl Alcohol (PVA) |
3 | ๐๐ฒ๐ป๐๐ฟ๐ฎ๐น ๐ ๐ถ๐ป๐ฑ๐ฎ๐ป๐ฎ๐ผ ๐จ๐ป๐ถ๐๐ฒ๐ฟ๐๐ถ๐๐ ๐๐ฎ๐ฏ๐ผ๐ฟ๐ฎ๐๐ผ๐ฟ๐ ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น | ๐ง๐ต๐ฒ ๐ฃ๐ต๐ถ๐น๐ถ๐ฝ๐ฝ๐ถ๐ป๐ฒ | Isolation and Antibiotic Sensitivity of Escherichia coli and Salmonella spp. from Retailed Raw Chicken Meat Sold in Selected Supermarkets in Valencia City, Bukidnon |
4 | ๐๐ผ๐น๐ฒ๐ท ๐ฃ๐๐ฅ๐ ๐๐ง๐ ๐๐ก๐ฆ๐๐ก (๐จ๐ป๐ถ๐๐ฒ๐ฟ๐๐ถ๐๐ถ ๐ฆ๐ฎ๐ถ๐ป๐ ๐๐๐น๐ฎ๐บ ๐ ๐ฎ๐น๐ฎ๐๐๐ถ๐ฎ) | ๐ ๐ฎ๐น๐ฎ๐๐๐ถ๐ฎ | Innovative Mathematical Learning: 3D Printed Braille-Tangible Geoboards for Visually Impaired Students |
5 | ๐ ๐ฅ๐ฆ๐ ๐ ๐๐ฎ๐ฟ | ๐ ๐ฎ๐น๐ฎ๐๐๐ถ๐ฎ | Seaweed-Based Bioplastic |
6 | ๐ก๐ฒ๐ ๐๐ ๐๐ป๐๐ฒ๐ฟ๐ป๐ฎ๐๐ถ๐ผ๐ป๐ฎ๐น ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น | ๐ฆ๐ถ๐ป๐ด๐ฎ๐ฝ๐ผ๐ฟ๐ฒ | Remoulding Plastic at a Lower Temperature in Attempt to Reduce Toxic Gas Emissions |
7 | ๐ก๐ด๐๐๐ฒ๐ป ๐๐ป ๐ก๐ถ๐ป๐ต ๐ฆ๐ฒ๐ฐ๐ผ๐ป๐ฑ๐ฎ๐ฟ๐ ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น | ๐ฉ๐ถ๐ฒ๐๐ป๐ฎ๐บ | Synthesis of Zinc Oxide Nanoparticles from Tea Leaves (Camellia sinensis) and its Potential Application as a Fruit Preservative |
8 | ๐ฃ๐ต๐ถ๐น๐ถ๐ฝ๐ฝ๐ถ๐ป๐ฒ ๐ฆ๐ฐ๐ถ๐ฒ๐ป๐ฐ๐ฒ ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น ๐๐ผ๐ฟ๐ฑ๐ถ๐น๐น๐ฒ๐ฟ๐ฎ ๐๐ฑ๐บ๐ถ๐ป๐ถ๐๐๐ฟ๐ฎ๐๐ถ๐๐ฒ ๐ฅ๐ฒ๐ด๐ถ๐ผ๐ป ๐๐ฎ๐บ๐ฝ๐๐ | ๐ฃ๐ต๐ถ๐น๐ถ๐ฝ๐ฝ๐ถ๐ป๐ฒ๐ | Quantification and Characterization of Microplastics in Water and Freshwater Tilapia (Oreochromis niloticus) from Ambuklao Dam, Bokod Benguet, Philippines |
9 | ๐ฆ๐ ๐ ๐๐ฎ๐ฏ๐ผ๐ฟ๐ฎ๐๐ผ๐ฟ๐ถ๐๐บ ๐จ๐ป๐๐๐ถ๐ฎ๐ตย | ๐๐ป๐ฑ๐ผ๐ป๐ฒ๐๐ถ๐ฎ | DESAPRO (Desalination and Salt Production) |
10 | ๐ฆ๐ ๐ ๐ฃ๐ฟ๐ผ๐ด๐ฟ๐ฒ๐๐ถ๐ณ ๐๐๐บ๐ถ ๐ฆ๐ต๐ฎ๐น๐ฎ๐๐ฎ๐ | ๐๐ป๐ฑ๐ผ๐ป๐ฒ๐๐ถ๐ฎ | Gucose Responsive Drug Delivery System for Type 2 Diabetes Mellitus |
11 | ๐ฆ๐ ๐ ๐๐ผ๐น๐ผ๐บ๐ฏ๐ผ๐ป๐ด | ๐ ๐ฎ๐น๐ฎ๐๐๐ถ๐ฎ | LDTec (Landslide Detection Technology) |
12 | ๐ฆ๐ ๐ ๐ง๐ฒ๐ป๐ด๐ธ๐ ๐๐ป๐๐ฎ๐ป ๐ญ๐ฎ๐ต๐ฎ๐ฟ๐ฎ๐ต | ๐ ๐ฎ๐น๐ฎ๐๐๐ถ๐ฎ | Study the Effect of Nepetalactone in the Root of the Acalypha indica Tree on the Emotions and Behavior of Cats |
13 | ๐ง๐ผ๐ธ๐๐ผ ๐ ๐ฒ๐๐ฟ๐ผ๐ฝ๐ผ๐น๐ถ๐๐ฎ๐ป ๐๐ผ๐ธ๐๐ฏ๐๐ป๐ท๐ถ ๐๐ถ๐ด๐ต ๐ฆ๐ฐ๐ต๐ผ๐ผ๐น | ๐๐ฎ๐ฝ๐ฎ๐ป | Explore the Behavior of the “Japanese Wood Pigeon” using GPS and Audio Data. |
Congratulations to all the selected teams! We look forward to your presentations and the insightful discussions they will inspire.